TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	19:23:32
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	75.39593
MAXY	89.47748
MINY	19.19546
XYDATA
300.0000	75.3959
300.5000	76.4347
301.0000	77.5195
301.5000	79.3325
302.0000	81.1079
302.5000	82.2964
303.0000	83.6008
303.5000	84.8262
304.0000	86.099
304.5000	87.4249
305.0000	88.0323
305.5000	88.718
306.0000	89.1284
306.5000	89.4734
307.0000	89.263
307.5000	89.4775
308.0000	89.0627
308.5000	88.786
309.0000	88.6952
309.5000	88.4277
310.0000	88.0534
310.5000	87.701
311.0000	87.3498
311.5000	87.1196
312.0000	86.8686
312.5000	86.5106
313.0000	86.0229
313.5000	85.7293
314.0000	85.1256
314.5000	84.4638
315.0000	83.8875
315.5000	83.2779
316.0000	82.996
316.5000	82.4411
317.0000	82.3207
317.5000	82.3096
318.0000	82.3043
318.5000	82.1943
319.0000	82.2177
319.5000	82.5461
320.0000	83.0204
320.5000	82.8164
321.0000	82.8127
321.5000	82.9521
322.0000	83.1998
322.5000	82.9889
323.0000	82.6269
323.5000	82.361
324.0000	82.2634
324.5000	81.4994
325.0000	81.0918
325.5000	80.6255
326.0000	80.528
326.5000	80.2534
327.0000	79.8968
327.5000	79.5875
328.0000	79.2857
328.5000	78.6944
329.0000	78.0184
329.5000	77.7234
330.0000	77.2334
330.5000	76.735
331.0000	76.1579
331.5000	75.5828
332.0000	74.9941
332.5000	74.1342
333.0000	73.7924
333.5000	72.8289
334.0000	72.4422
334.5000	72.2814
335.0000	71.9856
335.5000	71.8268
336.0000	71.6375
336.5000	71.0831
337.0000	70.9586
337.5000	70.1864
338.0000	69.7291
338.5000	69.0133
339.0000	68.5908
339.5000	67.7982
340.0000	66.9835
340.5000	66.2602
341.0000	65.6051
341.5000	64.8644
342.0000	64.2499
342.5000	63.8475
343.0000	63.3891
343.5000	62.919
344.0000	62.2994
344.5000	61.8662
345.0000	61.2256
345.5000	60.8455
346.0000	60.4654
346.5000	60.2679
347.0000	60.0067
347.5000	59.6012
348.0000	59.178
348.5000	58.6575
349.0000	58.0562
349.5000	57.57
350.0000	56.7486
350.5000	56.2936
351.0000	55.7216
351.5000	55.1994
352.0000	54.6321
352.5000	53.6895
353.0000	53.0616
353.5000	52.5847
354.0000	51.6658
354.5000	51.076
355.0000	50.3532
355.5000	49.7523
356.0000	49.0555
356.5000	48.5557
357.0000	47.9774
357.5000	47.2268
358.0000	46.6241
358.5000	45.9203
359.0000	45.1132
359.5000	44.2708
360.0000	43.3282
360.5000	42.6799
361.0000	42.0577
361.5000	41.2984
362.0000	40.6533
362.5000	40.2059
363.0000	39.6119
363.5000	38.9882
364.0000	38.3915
364.5000	38.0428
365.0000	37.7328
365.5000	37.0836
366.0000	36.732
366.5000	36.0474
367.0000	35.4029
367.5000	34.8528
368.0000	34.4727
368.5000	34.0211
369.0000	33.4606
369.5000	33.212
370.0000	32.8168
370.5000	32.4292
371.0000	31.9292
371.5000	31.4462
372.0000	31.1912
372.5000	30.677
373.0000	30.3725
373.5000	30.1083
374.0000	29.8463
374.5000	29.5031
375.0000	29.2849
375.5000	28.9771
376.0000	28.6534
376.5000	28.4085
377.0000	28.2159
377.5000	27.9568
378.0000	27.745
378.5000	27.3344
379.0000	26.8155
379.5000	26.6075
380.0000	26.1262
380.5000	25.6926
381.0000	25.3729
381.5000	25.1649
382.0000	24.9757
382.5000	24.8428
383.0000	24.545
383.5000	24.3604
384.0000	24.2048
384.5000	24.1265
385.0000	23.7889
385.5000	23.5572
386.0000	23.2755
386.5000	23.023
387.0000	22.6332
387.5000	22.2784
388.0000	22.0434
388.5000	21.9804
389.0000	21.8929
389.5000	21.7683
390.0000	21.5824
390.5000	21.3504
391.0000	21.1731
391.5000	20.9717
392.0000	20.8192
392.5000	20.583
393.0000	20.4817
393.5000	20.4566
394.0000	20.3813
394.5000	20.1969
395.0000	20.0457
395.5000	19.7321
396.0000	19.6033
396.5000	19.611
397.0000	19.5735
397.5000	19.4783
398.0000	19.3974
398.5000	19.385
399.0000	19.3602
399.5000	19.2237
400.0000	19.1955
